Toronto Catholic High Schools Ranking – Top 34 Best Catholic High Schools in Toronto

The ranking of Toronto's Catholic high schools offers a comprehensive overview of the city's best Catholic educational institutions, showcasing 34 top schools known for their academic rigor, spiritual guidance, and community involvement. These rankings are crucial for families considering purchasing property in Toronto as they reflect not only the quality of education but also the values and community standards of the surrounding areas. High-ranking Catholic high schools contribute to the desirability of neighborhoods, potentially enhancing property values. For parents, selecting a home near a well-regarded Catholic high school means investing in their children's educational and moral development within a supportive community. This strategic choice can provide both immediate benefits in terms of quality education and long-term advantages in property appreciation, making it a significant consideration for property buyers in Toronto.

Top 34 Best Catholic High Schools in Toronto

Ranking School Score 2018 – 19 Rank 2018 – 19 City
1 St. Michael’s Choir 9.4 2/739 Toronto
2 Cardinal Carter-Arts 8.8 12/739 Toronto
3 Father John Redmond 8.6 21/739 Toronto
4 St.-Frère-André 8.5 27/739 Toronto
5 St. Josephs Morrow Park 8.1 52/739 Toronto
6 Marshall McLuhan 7.7 95/739 Toronto
7 Mary Ward 7.5 130/739 Toronto
8 Bishop Allen 7.4 149/739 Toronto
9 Monseigneur-de-Charbonnel 7.4 149/739 Toronto
10 St. Patrick 7.3 163/739 Toronto
11 Senator O’Connor 7.2 180/739 Toronto
12 St. Joseph’s 7.2 180/739 Toronto
13 Loretto 7.1 209/739 Toronto
14 Francis Libermann 7 225/739 Toronto
15 Chaminade 6.9 244/739 Toronto
16 Michael Power/St. Joseph 6.9 244/739 Toronto
17 Philippe-Lamarche 6.9 244/739 Toronto
18 Loretto Abbey 6.8 261/739 Toronto
19 Neil McNeil 6.8 261/739 Toronto
20 Notre Dame 6.8 261/739 Toronto
21 Cardinal Newman 6.6 310/739 Toronto
22 St. Mary’s 6.4 352/739 Toronto
23 Monsignor Percy Johnson 6.2 391/739 Toronto
24 Pope John Paul II 6.1 406/739 Toronto
25 James Cardinal McGuigan 6 420/739 Toronto
26 Jean Vanier 5.7 471/739 Toronto
27 Bishop Marrocco/Thomas Merton 5.6 484/739 Toronto
28 Brebeuf 5.6 484/739 Toronto
29 Madonna 5.6 484/739 Toronto
30 Father Henry Carr 5.4 503/739 Toronto
31 Dante Alighieri 5 556/739 Toronto
32 Blessed Mother Teresa 4.8 575/739 Toronto
33 St. Basil The Great 4.7 587/739 Toronto
34 Archbishop Romero 3.5 671/739 Toronto